Usage Statistics for abiri-company.ir

Summary by Month
Generated 14-Jun-2025 00:16 +0330

Usage summary for abiri-company.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 980 34 198 14 516 14500 191 2578 446 12748
May 2025 589 26 134 13 625 21147 432 4165 821 18274
Apr 2025 252 26 65 12 433 14796 388 1972 787 7583
Mar 2025 152 24 36 11 413 13019 371 1121 770 4719
Feb 2025 144 30 44 14 409 11672 396 1235 850 4043
Jan 2025 110 22 31 12 444 11681 400 963 686 3424
Dec 2024 72 17 31 9 344 10251 282 966 542 2240
Nov 2024 126 18 30 11 374 10975 337 922 553 3790
Oct 2024 47 17 20 8 348 7627 269 649 532 1466
Sep 2024 52 17 16 10 415 7145 326 498 536 1575
Aug 2024 38 12 11 7 298 6393 217 371 395 1199
Jul 2024 43 19 18 10 419 7981 325 582 619 1336
Totals 137187 3934 16022 7537 62397


Generated by Webalizer Version 2.23